RURAL CIRCUIT COURT
| Parishes | No. of Cases Traversed from Year 2009 | No. of New Case Added 1st Term | No. of New Cases Added 2nd Term | No. of New Cases Added 3rd Term | Total Cases before Court 2010 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| St. Catherine | 29 | 21 | 21 | 41 | 112 | 
| St. James | 25 | 12 | 15 | 23 | 75 | 
| Clarendon | 32 | 13 | 27 | 20 | 92 | 
| Manchester | 20 | 9 | 8 | 7 | 44 | 
| Westmoreland | 18 | 20 | 11 | 16 | 65 | 
| St. Ann | 23 | 12 | 20 | 45 | 100 | 
| Hanover | 8 | 4 | 11 | 8 | 31 | 
| Trelawny | 29 | 3 | 10 | 12 | 54 | 
| St. Elizabeth | 21 | 5 | 15 | 9 | 50 | 
| St. Mary | 14 | 8 | 14 | 12 | 48 | 
| Portland | 14 | 7 | 7 | 11 | 39 | 
| St. Thomas | 48 | 13 | 10 | 20 | 91 | 
| Total | 281 | 127 | 169 | 224 | 801 | 
